MotoGP · Motor
MotoGP: clasificación del Mundial 2026
La clasificación actualizada del Mundial de MotoGP, con Marc y Àlex Márquez — los hermanos de Cervera que firmaron un histórico 1-2 en el mundial. ¿Lo comentamos?
🔴🟡 Pilotos catalanes
🏍Marc Márquez
Cervera (Lleida)
#93 · Ducati
🏍Àlex Márquez
Cervera (Lleida)
#73 · Gresini Racing
🏆Aleix Espargaró
Granollers (BCN)
#41 · Retirado (2024)
Próximo Gran Premio
Grand Prix Of Great Britain
Silverstone Circuit · Silverstone
7–9 ago 2026
Último Gran Premio
Grand Prix Of Germany · Sachsenring · 10–12 jul 2026
1º
Ducati Lenovo Team
2º
SuperFile Trackhouse MotoGP Team
3º
SuperFile Trackhouse MotoGP Team
| # | Piloto | Equipo | Tiempo/Dif. | Pts |
|---|---|---|---|---|
| 1 | Ducati Lenovo Team | 40:53.148 | 25 | |
| 2 | SuperFile Trackhouse MotoGP Team | +40:55.144 | 20 | |
| 3 | SuperFile Trackhouse MotoGP Team | +40:58.252 | 16 | |
| 4 | Red Bull KTM Factory Racing | +41:00.832 | 13 | |
| 5 | Aprilia Racing | +41:04.520 | 11 | |
| 6 | Ducati Lenovo Team | +41:04.643 | 10 | |
| 7 | Monster Energy Yamaha MotoGP Team | +41:10.708 | 9 | |
| 8 | Honda HRC Castrol | +41:11.831 | 8 | |
| 9 | Red Bull KTM Tech3 | +41:12.288 | 7 | |
| 10 | Red Bull KTM Factory Racing | +41:15.285 | 6 |
Clasificación del Mundial
| # | Piloto | Equipo | Vict. | Pts |
|---|---|---|---|---|
| 1 | Aprilia Racing | 1 | 208 | |
| 2 | SuperFile Trackhouse MotoGP Team | 1 | 194 | |
| 3 | Ducati Lenovo Team | 3 | 190 | |
| 4 | Aprilia Racing | 4 | 186 | |
| 5 | Pertamina Enduro VR46 Racing Team | 1 | 184 | |
| 6 | SuperFile Trackhouse MotoGP Team | 0 | 159 | |
| 7 | Red Bull KTM Factory Racing | 0 | 148 | |
| 8 | Ducati Lenovo Team | 0 | 143 | |
| 9 | BK8 Gresini Racing MotoGP | 1 | 87 | |
| 10 | Honda HRC Castrol | 0 | 79 | |
| 11 | BK8 Gresini Racing MotoGP | 0 | 76 | |
| 12 | Red Bull KTM Tech3 | 0 | 76 | |
| 13 | Red Bull KTM Factory Racing | 0 | 64 | |
| 14 | Monster Energy Yamaha MotoGP Team | 0 | 55 | |
| 15 | Pro Honda LCR | 0 | 48 | |
| 16 | Pertamina Enduro VR46 Racing Team | 0 | 46 | |
| 17 | Castrol Honda LCR | 0 | 34 | |
| 18 | Honda HRC Castrol | 0 | 26 | |
| 19 | Monster Energy Yamaha MotoGP Team | 0 | 21 | |
| 20 | Prima Pramac Yamaha MotoGP | 0 | 19 | |
| 21 | Prima Pramac Yamaha MotoGP | 0 | 12 | |
| 22 | Red Bull KTM Tech3 | 0 | 10 | |
| 23 | BK8 Gresini Racing MotoGP | 0 | 9 | |
| 24 | Yamaha Factory Racing | 0 | 5 | |
| 25 | Castrol Honda LCR | 0 | 0 | |
| 26 | Red Bull KTM Tech3 | 0 | 0 | |
| 27 | BK8 Gresini Racing MotoGP | 0 | 0 |
Datos del Mundial de MotoGP (API oficial de motogp.com; TheSportsDB como reserva). Se actualizan cada hora.